| Rank | Score | Name | Lev/Max | HP/Max | Death | Date | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | -2,147,474,899 | ctaboir | -5/52 | 13641031/13641031 | Wiz | Elf | Fem | Cha | ascended | 2006-10-03 | |
| 2. | -2,145,868,906 | Pug | -5/50 | 2625/2625 | Wiz | Hum | Mal | Cha | ascended | 2007-11-12 | |
| 3. | 24,500 | spontiff | (d) | -5/46 | 214/282 | Hea | Gno | Mal | Neu | ascended | 2012-02-21 |
| 4. | 24,600 | spontiff | (d) | -5/47 | 184/246 | Hea | Gno | Mal | Neu | ascended | 2011-05-01 |
| 5. | 24,700 | 27B6 | (d) | -5/48 | 250/269 | Wiz | Elf | Fem | Law | ascended | 2010-09-16 |
| 6. | 24,780 | efot | (d) | -5/48 | 299/299 | Hea | Gno | Fem | Neu | ascended | 2008-09-30 |
| 7. | 24,940 | YumYum | (d) | -5/49 | 237/237 | Hea | Gno | Fem | Neu | ascended | 2012-01-24 |
| 8. | 25,000 | NuSlayer24400 | (d) | -5/51 | 211/239 | Wiz | Gno | Fem | Neu | ascended | 2010-10-24 |
| 9. | 25,080 | mmyy | (d) | -5/49 | 457/457 | Hea | Hum | Fem | Cha | ascended | 2008-07-04 |
| 10. | 25,120 | NuSlayer | (d) | -5/52 | 232/232 | Hea | Gno | Fem | Neu | ascended | 2009-10-10 |
| 11. | 25,220 | NuSlayer | (d) | -5/47 | 244/369 | Mon | Hum | Mal | Neu | ascended | 2008-09-18 |
| 12. | 25,224 | NuSlayer | (d) | -5/45 | 247/287 | Mon | Hum | Mal | Neu | ascended | 2009-10-13 |
| 13. | 25,226 | 27B6 | (d) | -5/47 | 290/290 | Tou | Hum | Fem | Law | ascended | 2009-12-02 |
| 14. | 25,240 | Theta | -5/46 | 342/357 | Hea | Gno | Mal | Neu | ascended | 2007-06-20 | |
| 15. | 25,240 | NuSlayer | (d) | -5/53 | 254/254 | Wiz | Gno | Mal | Neu | ascended | 2009-02-04 |
| 16. | 25,240 | HanClinto | (d) | -5/48 | 244/359 | Wiz | Gno | Mal | Neu | ascended | 2009-07-30 |
| 17. | 25,250 | NuSlayer24400 | (d) | -5/51 | 254/277 | Wiz | Gno | Fem | Neu | ascended | 2010-10-19 |
| 18. | 25,280 | Rhubarb | -5/49 | 157/157 | Wiz | Gno | Mal | Neu | ascended | 2004-10-21 | |
| 19. | 25,320 | Theta | -5/48 | 220/220 | Hea | Gno | Fem | Law | ascended | 2007-04-07 | |
| 20. | 25,500 | PaciYog2 | (d) | -5/49 | 175/207 | Wiz | Gno | Mal | Neu | ascended | 2009-10-19 |
| 21. | 25,530 | YumYum | (d) | -5/49 | 197/197 | Wiz | Elf | Fem | Cha | ascended | 2012-04-04 |
| 22. | 25,552 | tjr3 | (d) | -5/48 | 359/863 | Wiz | Hum | Fem | Cha | ascended | 2010-08-24 |
| 23. | 25,596 | ConDuck | -5/49 | 272/272 | Wiz | Gno | Mal | Cha | ascended | 2007-08-24 | |
| 24. | 25,670 | PaciYog | -5/50 | 176/176 | Wiz | Gno | Mal | Neu | ascended | 2008-01-10 | |
| 25. | 25,676 | spontiff | (d) | -5/50 | 347/401 | Hea | Gno | Mal | Neu | ascended | 2011-04-26 |
| 26. | 25,692 | Yeti218 | (d) | -5/51 | 611/611 | Hea | Gno | Fem | Neu | ascended | 2010-10-25 |
| 27. | 25,725 | HanClinto | -5/49 | 230/287 | Hea | Gno | Mal | Neu | ascended | 2006-04-07 | |
| 28. | 25,740 | efot | (d) | -5/51 | 269/271 | Hea | Gno | Fem | Cha | ascended | 2008-09-25 |
| 29. | 25,798 | cmb | -5/49 | 261/264 | Hea | Gno | Fem | Neu | ascended | 2006-03-09 | |
| 30. | 25,965 | Oblivious | (d) | -5/48 | 181/191 | Wiz | Elf | Fem | Cha | ascended | 2010-06-12 |
| 31. | 25,977 | ConductD0X | (d) | -5/49 | 161/201 | Hea | Gno | Fem | Cha | ascended | 2011-04-04 |
| 32. | 27,653 | nyarlatothep | (d) | -5/50 | 330/330 | Tou | Hum | Mal | Law | ascended | 2010-10-26 |
| 33. | 29,264 | 27B6 | (d) | -5/48 | 337/370 | Kni | Hum | Mal | Law | ascended | 2011-03-11 |
| 34. | 29,957 | cow9 | (d) | -5/48 | 334/334 | Hea | Gno | Fem | Law | ascended | 2011-03-26 |
| 35. | 34,210 | HanClinto | (d) | -5/50 | 356/356 | Wiz | Elf | Mal | Cha | ascended | 2008-08-25 |
| 36. | 34,896 | 27B6 | (d) | -5/50 | 265/265 | Rog | Orc | Mal | Law | ascended | 2010-10-21 |
| 37. | 35,780 | Rhubarb | -5/49 | 326/334 | Wiz | Orc | Fem | Cha | ascended | 2004-12-20 | |
| 38. | 38,220 | AcEkim | (d) | -5/49 | 45/208 | Hea | Gno | Fem | Cha | ascended | 2010-12-04 |
| 39. | 39,728 | 27B6 | (d) | -5/53 | 374/374 | Pri | Elf | Fem | Cha | ascended | 2012-04-22 |
| 40. | 40,270 | Rhubarb2 | -5/52 | 51/141 | Wiz | Gno | Fem | Neu | ascended | 2005-05-28 | |
| 41. | 40,706 | 27B6 | (d) | -5/48 | 387/391 | Mon | Hum | Mal | Law | ascended | 2011-10-10 |
| 42. | 44,722 | pmc | -5/49 | 290/297 | Wiz | Elf | Fem | Cha | ascended | 2004-06-21 | |
| 43. | 46,001 | 27B6 | (d) | -5/46 | 498/498 | Val | Hum | Fem | Neu | ascended | 2010-10-15 |
| 44. | 48,908 | 27B6 | (d) | -5/51 | 339/339 | Cav | Hum | Mal | Law | ascended | 2010-10-04 |
| 45. | 54,390 | VaderFLAG | -5/48 | 412/412 | Hea | Gno | Fem | Neu | ascended | 2005-02-21 | |
| 46. | 56,722 | Dentarthurdent | (d) | -5/45 | 286/305 | Hea | Gno | Mal | Neu | ascended | 2011-10-07 |
| 47. | 57,224 | Rhubarb | -5/50 | 120/120 | Wiz | Orc | Mal | Cha | ascended | 2005-01-07 | |
| 48. | 59,275 | solidsnail | (d) | -5/47 | 318/433 | Mon | Hum | Fem | Neu | ascended | 2008-11-07 |
| 49. | 60,522 | VaderFLAG | -5/49 | 364/364 | Hea | Gno | Fem | Neu | ascended | 2004-12-19 | |
| 50. | 60,624 | thisisdeuce | (d) | -5/48 | 308/580 | Wiz | Elf | Mal | Cha | ascended | 2010-08-25 |
| 51. | 62,860 | spontiff | (d) | -5/47 | 215/300 | Hea | Gno | Mal | Neu | ascended | 2011-01-18 |
| 52. | 63,858 | ConductD0X | (d) | -5/53 | 94/116 | Hea | Gno | Mal | Neu | ascended | 2011-03-27 |
| 53. | 70,297 | 27B6 | (d) | -5/49 | 226/226 | Wiz | Elf | Fem | Cha | ascended | 2009-11-11 |
| 54. | 70,687 | Erokh | -5/49 | 498/498 | Hea | Gno | Mal | Law | ascended | 2005-10-16 | |
| 55. | 71,076 | NuSlayer | (d) | -5/49 | 308/308 | Pri | Elf | Fem | Cha | ascended | 2008-10-10 |
| 56. | 73,864 | tjr2 | (d) | -5/47 | 590/628 | Wiz | Hum | Fem | Neu | ascended | 2010-06-14 |
| 57. | 77,059 | Balthamel | (d) | -5/47 | 172/276 | Tou | Hum | Mal | Neu | ascended | 2011-09-17 |
| 58. | 81,306 | Tenaya | -5/48 | 111/185 | Wiz | Elf | Fem | Law | ascended | 2007-06-28 | |
| 59. | 93,338 | solidsnail | (d) | -5/47 | 410/437 | Hea | Gno | Fem | Neu | ascended | 2008-10-15 |
| 60. | 94,873 | cstaub67 | (d) | -5/45 | 298/319 | Hea | Gno | Mal | Neu | ascended | 2011-05-21 |
| 61. | 102,389 | 27B6 | (d) | -5/53 | 308/308 | Arc | Hum | Mal | Cha | ascended | 2010-05-25 |
| 62. | 102,833 | 27B6 | (d) | -5/49 | 299/299 | Bar | Orc | Fem | Cha | ascended | 2010-01-07 |
| 63. | 103,552 | NuSlayer | (d) | -5/48 | 131/334 | Tou | Hum | Fem | Cha | ascended | 2009-09-26 |
| 64. | 103,601 | Pacify | (d) | -5/50 | 197/215 | Wiz | Elf | Mal | Cha | ascended | 2012-01-07 |
| 65. | 104,141 | HanClinto | -5/53 | 440/444 | Wiz | Gno | Mal | Neu | ascended | 2008-01-21 | |
| 66. | 106,150 | Conducty1 | -5/50 | 997/1083 | Hea | Gno | Mal | Neu | ascended | 2007-04-14 | |
| 67. | 109,444 | edmu52c | (d) | -5/50 | 444/444 | Tou | Hum | Fem | Neu | ascended | 2012-02-12 |
| 68. | 118,216 | NuSlayer | (d) | -5/47 | 167/167 | Hea | Gno | Fem | Law | ascended | 2008-06-29 |
| 69. | 131,573 | cstaub67 | (d) | -5/48 | 314/339 | Hea | Gno | Fem | Neu | ascended | 2011-04-13 |
| 70. | 145,501 | Spazm | (d) | -5/53 | 379/379 | Hea | Hum | Mal | Law | ascended | 2009-05-29 |
| 71. | 164,304 | cstaub67 | (d) | -5/48 | 208/208 | Wiz | Gno | Mal | Neu | ascended | 2011-09-08 |
| 72. | 177,200 | cph | (d) | -5/53 | 175/206 | Cav | Dwa | Mal | Cha | ascended | 2009-10-20 |
| 73. | 203,828 | Reize | (d) | -5/46 | 413/457 | Pri | Hum | Fem | Neu | ascended | 2010-11-17 |
| 74. | 231,228 | Tenaya | -5/52 | 141/216 | Wiz | Elf | Mal | Cha | ascended | 2007-06-23 | |
| 75. | 272,124 | ekiM | (d) | -5/51 | 158/158 | Wiz | Elf | Mal | Cha | ascended | 2008-04-30 |
| 76. | 289,060 | Maud | (d) | -5/48 | 122/122 | Wiz | Elf | Fem | Law | ascended | 2010-02-03 |
| 77. | 291,524 | Maud | (d) | -5/45 | 137/138 | Pri | Hum | Fem | Law | ascended | 2010-01-23 |
| 78. | 291,666 | Maud | (d) | -5/49 | 83/83 | Wiz | Elf | Mal | Cha | ascended | 2010-06-27 |
| 79. | 295,528 | Maud | (d) | -5/47 | 94/94 | Wiz | Elf | Mal | Law | ascended | 2009-12-20 |
| 80. | 300,390 | nht | (d) | -5/50 | 381/381 | Arc | Dwa | Fem | Cha | ascended | 2010-02-24 |
| 81. | 304,006 | ReginaldQM | (d) | -5/51 | 287/287 | Tou | Hum | Mal | Neu | ascended | 2010-10-11 |
| 82. | 359,332 | PacifistRobin | (d) | -5/48 | 676/676 | Tou | Hum | Mal | Neu | ascended | 2012-04-17 |
| 83. | 367,504 | ekiM | -5/48 | 110/110 | Wiz | Elf | Mal | Cha | ascended | 2007-06-08 | |
| 84. | 390,924 | Maud | (d) | -5/51 | 43/92 | Wiz | Elf | Mal | Cha | ascended | 2009-12-29 |
| 85. | 411,752 | Maud | (d) | -5/50 | 84/84 | Wiz | Elf | Mal | Cha | ascended | 2009-12-28 |
| 86. | 412,704 | Maud | (d) | -5/48 | 48/99 | Wiz | Elf | Fem | Cha | ascended | 2010-12-03 |
| 87. | 420,300 | Maud | (d) | -5/50 | 92/92 | Pri | Hum | Fem | Cha | ascended | 2011-07-30 |
| 88. | 431,468 | Maud | (d) | -5/48 | 55/71 | Wiz | Elf | Mal | Law | ascended | 2009-12-30 |
| 89. | 457,068 | Maud | (d) | -5/49 | 109/109 | Wiz | Elf | Fem | Cha | ascended | 2010-02-02 |
| 90. | 467,672 | Maud | (d) | -5/50 | 90/90 | Wiz | Elf | Fem | Cha | ascended | 2011-02-03 |
| 91. | 467,956 | Maud | (d) | -5/49 | 84/102 | Wiz | Elf | Fem | Cha | ascended | 2009-12-11 |
| 92. | 491,536 | Maud | (d) | -5/48 | 91/91 | Wiz | Elf | Fem | Law | ascended | 2010-12-06 |
| 93. | 492,580 | nht | (d) | -5/47 | 81/81 | Pri | Elf | Fem | Cha | ascended | 2009-12-12 |
| 94. | 496,108 | Maud | (d) | -5/46 | 81/81 | Pri | Hum | Fem | Cha | ascended | 2010-01-08 |
| 95. | 503,922 | Maud | (d) | -5/45 | 76/79 | Pri | Hum | Fem | Neu | ascended | 2010-01-12 |
| 96. | 504,218 | Maud | (d) | -5/46 | 108/108 | Wiz | Elf | Fem | Cha | ascended | 2011-07-23 |
| 97. | 509,594 | cow9 | (d) | -5/46 | 75/88 | Mon | Hum | Fem | Neu | ascended | 2012-05-19 |
| 98. | 512,690 | Bent | (d) | -5/52 | 104/118 | Wiz | Elf | Fem | Cha | ascended | 2008-09-13 |
| 99. | 517,028 | ekiM | (d) | -5/52 | 125/180 | Wiz | Elf | Mal | Cha | ascended | 2010-03-30 |
| 100. | 517,198 | Maud | (d) | -5/46 | 51/84 | Wiz | Elf | Fem | Law | ascended | 2010-07-04 |
This page last updated on 2012-05-21 12:41:00